2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
28
29
30
31
32
33
34
35
38
39
40
41
42
43
44
45
48
49
50
51
52
53
54
55
58
59
60
61
62
63
64
65
68
69
70
| Tuesday, July 28th | 12:30pm - 1:30pm | ||||
| HEA Division | Moderator: Anil Chokkalla | ||||
| Selection | Abstract Number | Poster Number | Abstract Name | Name | |
|---|---|---|---|---|---|
| 1 | 6765 | A-393 | 26 Can anyone do it? Measuring lay user success when using a home capillary blood collection, separation, and temperature controlled shipping kit 27 | Gabriella Iacovetti | |
| 2 | 6792 | A-237 | 36 Low-Cost Hypoxic Storage Enables Active Glutathione Regeneration and Attenuates Lipid Peroxidation in Stored Packed Red Blood Cells 37 | Saptarshi Mandal | |
| 3 | 6589 | A-008 | 46 Cardiovascular Risk Stratification in Pediatric Population Using ASCVD Risk Equations 47 | Earnest Daniel | |
| 4 | 6500 | A-303 | 56 Impact of Tailored Virtual Mentorship on External Quality Assessment (EQA) Performance in Sub-Saharan African Laboratories 57 | Catherine Omosule | |
| 5 | 6756 | A-394 | 66 Development and evaluation of field-deployable method for flash-freezing sensitive specimens within low-cost vacuum insulated canisters 67 | Ulrich Schaff | |
